Print volume | Diameter 180mm, height 100mm, round. |
Baseplate fixing mode | Magnetic attraction fixation |
Dimensional accuracy | ±0.05mm |
Powder spreading layer thickness | 0.02-0.05mm |
Powder spreading method | Powder feeding and two-way powder spreading |
Rubber type | Flexible rubber blade |
Maximum single powder addition | 30KG (cobalt chromium powder) |
Printable material | Co-Cr alloy, titanium alloy, pure titanium, etc. |
Number of lasers | Double laser, supporting single laser work. |
Laser power | 1000W (double 500W) |
Cooling mode | Water-cooling |
Spot size | 50-80μm |
Protective gas | Nitrogen and argon |
Minimum oxygen content | 0.01% |
Power supply type | Three-phase 380V |
Average power consumption | 3KW |
Scanning speed of galvanometer | 0~7m/s |
Typesetting mode | Automatic typesetting and path planning |
Mode of operation | Touch screen |
Do you support power failure and continuous calling | Be |
Do you support stitching printing | Be |
Stable and efficient
The great improvement of efficiency can realize faster delivery, lower cost and less investment in fixed assets. The FF-M180 equipment adopts two-way variable speed powder spreading technology, and the upper powder feeding structure does not need powder cushion cylinder, which greatly reduces the invalid working time of the equipment. The printing time of 350 fixed internal crowns is about 6 hours, and 80 movable supports are used every 24 hours. The crown can complete typesetting and data processing in 5 minutes at the earliest. It can provide a solution with both efficiency and quality for dental manufacturers, and greatly save the comprehensive cost.